sdg.matiaan
2020-08-11 11:52
Network | Requires Concentrator | Comm to Conc | Connection to Concentrator/Modem | Meter/Pulse Counter | # of Pulse Counters | Valve | Power | Tamper Detect | Readings | Realtime | |
Kamstrup Water Meter | yes | 868 | Modem/Ethernet built into Concentrator | Meter | battery | yes | Half Hour | yes** | |||
Vixnet Manzi | Vixnet | no | Connects To Vixnet network (built in) | Pulse Counter | 2 | Possible | battery | yes | Hourly | no | |
SigFox Kamstrup | sqwdnet | no | Connects To SigFox (built in) | Pulse Counter | 1 | battery | yes | Daily | no | ||
SigFox VisioUtil | sqwdnet | no | Connects To SigFox (built in) | Pulse Counter | battery | ? | Half Hour | no | |||
Elster WaveFlow | yes | RF433/868 | Needs External Modem e.g. KoCoS Lite | Pulse Counter | 1-4 | Possible | battery | yes | Monthly | no | |
Sensus iPerl | yes | 868 | ? | Meter | battery | yes | Hourly | no | |||
Sensus Scout | yes | 868 | ? | Pulse Counter | 1 | battery | yes | Hourly | no | ||
TruTeq Smart One | no | This is a modem | Pulse Counter | 2 | external 12V | no | 5 Minute | yes | |||
TruTeq Smart Too | no | This is a modem | Pulse Counter | 4 | External 230/12V | no | 5 Minute | yes | |||
Elster A1700 with pulse counter module | no | Modem to Connect to Meter e.g. KoCoS under cover | Pulse Counter | 4 | External 3 phase 230V | yes | Half Hour | yes | |||
Utility Systems WMD | yes | RF | ? | Pulse Counter | 4 | battery | yes | Daily* | yes |
SigFox VisioUtil (MacroComm shane@macrocomm.co.za)
TruTeq Smart Too
TruTeq Smart One
Sensus Scout
Kamstrup Water Meter (http://www.smartpowersa.com/#contact)
SigFox Kamstrup (http://www.smartpowersa.com/#contact)
Sensus iPerl
Sensus Concentrator
Elster WaveFlow (jacques.l@honeywell.com)
Elster A1700 with pulse counter module (charl.ferreira@elster.com)
WMD (MacroComm shane@macrocomm.co.za)
SDG Kamstrup Concentrator